Truck Tire AR535
AR535 is mainly designed for short distances on construction and mining roads. The enlarged blocks pattern provides better ground grip capability. This mining tyre price is relatively cheap.
medium duty / heavy duty
mining area
Features of Truck Tyre AR535
Reinforced bead design offers super loading capability, which suitable for short distance on mining and mixed road.
Transverse large blocks pattern design provides excellent ground grip and climbing capability.
Provide resistance to tearing and puncturing on tough road, which makes tire life longer.
Technical Parameters of Truck Tyre AR535
Size | Ply Rating | Tread Depth(mm) | Load INdex | Speed Symbol | KG(LBS.)Load Capacity | Pressure Kpa(PSI) | Standard Rim | |
Single | Dual | |||||||
7.00R16LT | 14PR | 20.0 | 118/114 | F | 1320(2910) | 1180(2600) | 770(110) | 5.50F |
7.50R16LT | 14PR | 20.0 | 122/118 | F | 1500(3305) | 1320(2910) | 770(110) | 6.00G |
8.25R16LT | 16PR | 21.0 | 128/124 | F | 1800(3970) | 1600(3525) | 770(110) | 6.50H |
8.25R20 | 14PR | 21.0 | 136/134 | D | 2240(4940) | 2120(4675) | 830(120) | 6.5 |
8.25R20 | 16PR | 21.0 | 139/137 | D | 2430(5360) | 2300(5070) | 930(135) | 6.5 |
9.00R20 | 14PR | 21.0 | 141/139 | D | 2575(5675) | 2430(5355) | 790(115) | 7.0 |
9.00R20 | 16PR | 21.0 | 144/142 | D | 2800(6175) | 2650(5840) | 900(130) | 7.0 |
10.00R20 | 18PR | 21.0 | 149/146 | D | 3250(7160) | 3000(6610) | 930(135) | 7.5 |
11.00R20 | 16PR | 24.0 | 150/147 | F | 3350(7385) | 3075(6780) | 830(120) | 8.0 |
11.00R20 | 18PR | 24.0 | 152/149 | D | 3550(7830) | 3250(7160) | 930(135) | 8.0 |
12.00R20 | 18PR | 24.0 | 154/151 | D | 3750(8270) | 3450(7610) | 830(120) | 8.5 |
12.00R20 | 20PR | 24.0 | 156/153 | D | 4000(8820) | 3650(8050) | 900(130) | 8.5 |
12R22.5 | 16PR | 24.0 | 150/147 | A8 | 3350(7385) | 3075(6780) | 830(120) | 9.00 |
12R22.5 | 18PR | 24.0 | 152/149 | A8 | 3550(7830) | 3250(7160) | 930(135) | 9.00 |
Comments
Post a Comment